Representative example
Cash Price | Deposit | Total Amount of Credit | Agreement Duration | Purchase Fee * | 36 Monthly Repayments of | Final Repayment of | Total Amount Payable | Interest Rate (Fixed) | Representative APR |
---|---|---|---|---|---|---|---|---|---|
£4,171.00 |
£860.00 |
£3,311.00 |
37 Months |
£10.00 |
£75.00 |
£1,465.00 |
£5,025.00 |
11.28% |
12.0% APR |
* Included in final repayment.
OTHER FINANCE EXAMPLES OVER 37 MONTHS |
|||||||||||
Model | Cash Price | Deposit | 36 Monthly Repayments of | Final Repayment of | APR | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FJR1300A | £14,139.00 | £3,232.94 | £185.00 | £6,569.00 | 8.9% APR | ||||||
FJR1300AE | £16,389.00 | £3,956.24 | £219.00 | £7,155.00 | 8.9% APR | ||||||
FJR1300AS | £16,889.00 | £3,832.19 | £229.00 | £7,555.00 | 8.9% APR | ||||||
MT-03 | £5,095.00 | £1,117.32 | £75.00 | £2,086.00 | 8.9% APR | ||||||
MT-07 | £6,489.00 | £1,063.57 | £99.00 | £2,981.00 | 8.9% APR | ||||||
MT-07 Moto Cage | £6,789.00 | £1,619.17 | £85.00 | £3,225.00 | 8.9% APR | ||||||
MT-09 | £8,339.00 | £2,010.44 | £109.00 | £3,744.00 | 8.9% APR | ||||||
MT-10 | £11,439.00 | £2,695.15 | £135.00 | £5,815.00 | 8.9% APR | ||||||
MT-10 SP | £14,139.00 | £3,407.52 | £155.00 | £7,577.00 | 8.9% APR | ||||||
MT-125 | £4,372.00 | £995.34 | £59.00 | £1,963.00 | 8.9% APR | ||||||
SCR950 | £8,989.00 | £1,805.24 | £109.00 | £4,374.00 | 6.4% APR | ||||||
Tracer 700 | £8,339.00 | £1,627.32 | £95.00 | £3,147.00 | 6.4% APR | ||||||
Tracer 900 | £9,389.00 | £2,280.31 | £119.00 | £4,347.00 | 8.9% APR | ||||||
VMAX | £15,889.00 | £3,676.31 | £175.00 | £8,680.00 | 8.9% APR | ||||||
XJR1300 | £8,739.00 | £2,060.59 | £109.00 | £4,199.00 | 6.4% APR | ||||||
XJR1300 Racer | £9,739.00 | £2,139.79 | £119.00 | £4,985.00 | 6.4% APR | ||||||
XSR700 ABS | £6,989.00 | £1,548.99 | £89.00 | £3,056.00 | 6.4% APR | ||||||
XSR900 | £8,839.00 | £1,819.54 | £95.00 | £4,246.00 | 6.4% APR | ||||||
XSR900 Abarth | £10,139.00 | £2,345.87 | £109.00 | £5,649.00 | 8.9% APR | ||||||
XSR900 ABS | £8,839.00 | £2,014.99 | £105.00 | £4,097.00 | 6.4% APR | ||||||
XT1200Z Super Ténéré | £12,039.00 | £2,782.92 | £149.00 | £5,905.00 | 8.9% APR | ||||||
XT1200Z Super Ténéré World Crosser | £13,739.00 | £2,966.37 | £169.00 | £7,054.00 | 8.9% APR | ||||||
XT1200ZE Super Ténéré | £13,839.00 | £3,336.78 | £219.00 | £4,644.00 | 8.9% APR | ||||||
XT1200ZE Super Ténéré World Crosser | £15,539.00 | £3,439.96 | £189.00 | £7,956.00 | 8.9% APR | ||||||
XV950 Racer | £8,239.00 | £1,937.03 | £99.00 | £4,121.00 | 6.4% APR | ||||||
XV950R | £8,689.00 | £2,107.58 | £99.00 | £4,042.00 | 6.4% APR | ||||||
XVS1300 Custom | £9,139.00 | £2,242.94 | £99.00 | £4,894.00 | 8.9% APR | ||||||
YZF-R1 | £16,339.00 | £3,930.13 | £189.00 | £8,359.00 | 8.9% APR | ||||||
YZF-R125 | £4,672.00 | £1,021.73 | £59.00 | £2,079.00 | 6.4% APR | ||||||
YZF-R1M | £19,939.00 | £4,856.67 | £189.00 | £10,764.00 | 6.4% APR | ||||||
YZF-R3 | £5,395.00 | £1,163.09 | £79.00 | £2,252.00 | 8.9% APR | ||||||
YZF-R6 | £11,416.00 | £1,905.43 | £149.00 | £6,236.00 | 8.9% APR |
A Purchase Fee of £10 is payable on the other examples shown above
Credit is subject to status and is only available to UK residents aged 18 and over.
MiYamaha PCP is only available through Yamaha Finance, a trading style of Black Horse Ltd, St William House, Tresillian Terrace, CF10 5BH.
A more flexible way to finance your new Yamaha where you choose the deal that suits your circumstances.
An increasingly popular choice in the car market, PCP is a great product to use to purchase the bike of your dreams. It is easy to understand and can be tailored to your own circumstances, making riding the bike of your choice very affordable.
± New agreements are subject to status and subject to settlement of existing finance agreement
** Subject to the motorcycle being returned on time, in good condition (fair wear and tear accepted) within the maximum mileage and all the required repayments having been made.